Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
Advanced Cart
Affiliate code
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
Article successfully added.

- Item number: 7734318
- Manufacturer item no.: 20.765.0003
Technical Data Applications mechanochemistry, mechanical alloying, size reduction,... more
Technical Data
Applications | mechanochemistry, mechanical alloying, size reduction, mixing, homogenization, cryogenic grinding |
Field of application | agriculture, biology, chemistry / plastics, construction materials, engineering / electronics, environment / recycling, food, geology / metallurgy, glass / ceramics, medicine / pharmaceuticals |
Feed material | hard, medium-hard, soft, brittle, elastic, fibrous |
Size reduction principle | impact, friction |
Material feed size* | <= 10 mm |
Final fineness* | ~ 0.1 µm |
Batch size / feed quantity* | max. 2 x 45 mL |
No. of grinding stations | 2 |
Setting of vibrational frequency | digital, 3 - 35 Hz (180 - 2100 min-1) |
Typical mean grinding time | 30 s - 2 min |
Dry grinding | yes |
Wet grinding | yes |
Cryogenic grinding | yes |
Cell disruption with reaction vials | no |
Self-centering clamping device | yes |
Type of grinding jars | screw-lock with integrated safety closure devices |
Material of grinding tools | hardened steel, stainless steel, tungsten carbide, zirconium oxide |
Grinding jar sizes | 50 mL / 80 mL / 125 mL |
Setting of grinding time | digital, 10 s - 8 h |
Total grinding time | 99 h |
Storable SOPs | 12 |
Number of storable cycle programs | 4 (with 99 repeats) |
Electrical supply data | 100-120V, 50/60 Hz; 200-230V, 50/60Hz |
Power connection | 1-phase |
Protection code | IP 30 |
Power consumption | 750 W |
W x H x D closed | 690 x 375 x 585 mm |
Net weight | ~ 60 kg |
Standards | CE |
Related links to "Mixer Mill MM 500, 200-230 V, 50/60 Hz"
Available downloads: