Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
Advanced Cart
Affiliate code
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
Article successfully added.
This Multistandard combines standard solutions for all important parameters of the sewage... more
This Multistandard combines standard solutions for all important parameters of the sewage outflow in their typical concentrations. It includes: Ammonium, COD, Nitrate, total Phosphate, total Kjeldahl Nitrogen and total Nitrogen. It also contains NANOCONTROL® 100+ addition solutions for matrix spiking.
Brand | NANOCONTROL® |
Parameter | Ammonium, COD, Kjeldahl Nitrogen, Nitrate, Phosphate (total), Total Nitrogen |
Parameter 1 | Ammonium / NANOCOLOR Ammonium 3 (0-03) / Concentration 1,50 mg/L NH₄-NConfidence 1,30 - 1,70 mg/L NH₄-N / Spiking 0,30 mg/L NH₄-N |
Parameter 2 | COD / NANOCOLOR COD 40 (0-27) / Concentration 30 mg/L O₂Confidence 26 - 34 mg/L O₂ / Spiking 10 mg/L O₂ |
Parameter 3 | COD / NANOCOLOR COD 60 (0-22) / Concentration 30 mg/L O₂Confidence 26 - 34 mg/L O₂ / Spiking 10 mg/L O₂ |
Parameter 4 | Nitrate / NANOCOLOR Nitrate 8 (0-65) / Concentration 3,00 mg/L NO₃-NConfidence 2,60 - 3,40 mg/L NO₃-N / Spiking 3,00 mg/L NO₃-N |
Parameter 5 | Nitrate / NANOCOLOR Nitrate 50 (0-64) / Concentration 3,0 mg/L NO₃-NConfidence 2,6 - 3,4 mg/L NO₃-N / Spiking 3,0 mg/L NO₃-N |
Parameter 6 | Nitrate / NANOCOLOR Nitrate (1-65) / Concentration 3,0 mg/L NO₃-NConfidence 2,6 - 3,4 mg/L NO₃-N / Spiking 3,0 mg/L NO₃-N |
Parameter 7 | Phosphate (total) / NANOCOLOR ortho- und total-Phosphate 1 (0-76) / Concentration 1,00 mg/L PConfidence 0,90 - 1,10 mg/L P / Spiking 0,30 mg/L P |
Parameter 8 | Phosphate (total) / NANOCOLOR ortho- und total-Phosphate 5 (0-81) / Concentration 1,00 mg/L PConfidence 0,90 - 1,10 mg/L P / Spiking 0,30 mg/L P |
Parameter 9 | Phosphate (total) / NANOCOLOR ortho- und total-Phosphate LR 1 (0-95) / Concentration 0,25 mg/L PConfidence 0,22 - 0,28 mg/L P / Spiking 0,10 mg/L P |
Parameter 10 | Total Nitrogen / NANOCOLOR total Nitrogen TNb 22 (0-83) / Concentration 12,0 mg/L NConfidence 10,0 - 14,0 mg/L N / Spiking 3,3 mg/L N |
Parameter 11 | Kjeldahl Nitrogen / NANOCOLOR total Kjeldahl Nitrogen TKN 16 (0-67) / Concentration 9,00 mg/L TKNConfidence 6,60 - 11,4 mg/L TKN / Spiking 3,3 |
Related links to "Standard solution NANOCONTROL® Multistandard Sewage outflow 2, 120 Test"
Available downloads: