Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
Advanced Cart
Affiliate code
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
Article successfully added.
Exact-temp thermometer with organic filling Item number... more
Exact-temp thermometer with organic filling
Item number | Application | Measuring range | Scale unit | Accuracy | Length | Thermometer filling | Volume, bottle material | Bottle filling |
101650111 | Ultralow Freezers | -90 bis +20°C | 1°C | ±2°C | 180 mm | red | 60 ml, PETG | Sand |
101651111 | Freezers | -25bis +5°C | 0,1°C | ±0,2°C | 235 mm | blue | 60 ml, PETG | Ethylene glycol mixture |
101650112 | Refrigerators | -30 bis 0°C | 0,5°C | ±1°C | 130 mm | red | 30 ml, PETG | Ethylene glycol mixture |
101651112 | Refrigerators | -2 bis +10°C | 0,1°C | ±0,2°C | 230 mm | blue | 60 ml, PETG | Ethylene glycol mixture |
101650113 | Blodd bank freezers | -5 bis +20°C | 0,5°C | ±1°C | 150 mm | red | 250 ml, PETG | Ethylene glycol mixture |
101651113 | Blodd bank freezers | -2 bis +10°C | 0,1°C | ±0,2°C | 230 mm | blue | 250 ml, PETG | Ethylene glycol mixture |
101650114 | Refrigerators | -5 bis +15°C | 0,5°C | ±1°C | 130 mm | red | 30 ml, PETG | Ethylene glycol mixture |
101651114 | Incubators | -15 bis +30°C | 0,1°C | ±0,2°C | 180 mm | blue | 60 ml, PETG | Ethylene glycol mixture |
101650115 | Incubators | +18 bis +50°C | 0,5°C | ±1°C | 130 mm | red | 30 ml, PETG | Ethylene glycol mixture |
101651115 | Incubators | +25 bis +45°C | 0,1°C | ±0,2°C | 190 mm | blue | 60 ml, PETG | Ethylene glycol mixture |
101650116 | Ovens | +20 bis +130°C | 1°C | ±2°C | 135 mm | red | 30 ml, PC | Vermiculite |
101650117 | Ovens | +25 bis +200°C | 1°C | ±2°C (>100°C; ±3) | 180 mm | red | 60 ml, PFA | Vermiculite |
101651116 | Ovens | +50 bis +115°C | 0,5°C | ±1°C | 240 mm | blue | 60 ml, PC | Vermiculite |
Temperature measuring range: | -90 to +20°C, -30 to +0°C, -25 to +5°C, -15 to +30°C, -5 to +20°C, -5 to +15°C, -2 to +10°C, +18 to +50°C, +20 to +130°C, +25 to +45°C, +25 to +200°C, +50 to +115°C |
Related links to "Exact-temp thermometer with organic filling"
Available downloads: